---
title: "Platforms"
description: "Where Mentio looks, how often, and how far back a new keyword reads, platform by platform."
canonical: https://docs.mentio.dev/platforms
markdown: https://docs.mentio.dev/platforms.mdx
---

# Platforms

Where Mentio looks, how often, and how far back a new keyword reads, platform by platform.

A keyword's term is searched on twelve platforms, and a keyword can also collect reviews: of apps on the App Store and Google Play, of companies on Trustpilot, and of places on Google. Every platform lands in the same feed, with the same mention shape, filters, alerts and price: the platform is only the `post.platform` value, and a filter away (`platforms=reddit,x`).

## At a glance

| Platform                                   | `platform`      | What is found                                   | Freshness                          | Last 30 days on a new keyword             |
| ------------------------------------------ | --------------- | ----------------------------------------------- | ---------------------------------- | ----------------------------------------- |
| [Bluesky](/platforms/bluesky)              | `bluesky`       | Every post naming the term                      | Real time (firehose)               | Yes                                       |
| [Hacker News](/platforms/hackernews)       | `hackernews`    | Stories and comments                            | \~1 hour                           | Yes                                       |
| [GitHub](/platforms/github)                | `github`        | Issues and pull requests                        | \~15 minutes                       | Yes                                       |
| [Stack Overflow](/platforms/stackoverflow) | `stackoverflow` | Questions and answers                           | \~1 hour                           | Yes                                       |
| [DEV](/platforms/devto)                    | `devto`         | New articles (title, description, tags)         | \~1 hour                           | No, from now on                           |
| [Reddit](/platforms/reddit)                | `reddit`        | Posts                                           | \~30 minutes                       | Yes                                       |
| [X](/platforms/x)                          | `x`             | Posts and replies                               | \~1 hour                           | Yes                                       |
| [LinkedIn](/platforms/linkedin)            | `linkedin`      | Public posts                                    | \~3 hours, slower for a quiet term | Yes                                       |
| [TikTok](/platforms/tiktok)                | `tiktok`        | Captions and hashtags of new videos             | \~3 hours, slower for a quiet term | Yes                                       |
| [Instagram](/platforms/instagram)          | `instagram`     | Captions and hashtags of public posts and reels | \~6 to 24 hours                    | Yes                                       |
| [YouTube](/platforms/youtube)              | `youtube`       | Video titles and descriptions                   | \~12 hours                         | Yes                                       |
| [News](/platforms/news)                    | `news`          | English-language news headlines                 | \~15 minutes                       | No, from now on                           |
| [App Store](/platforms/appstore)           | `appstore`      | Reviews of the apps a keyword names             | \~1 day                            | Yes, free ([Reviews](/platforms/reviews)) |
| [Google Play](/platforms/googleplay)       | `googleplay`    | Reviews of the apps a keyword names             | \~1 day                            | Yes, free ([Reviews](/platforms/reviews)) |
| [Trustpilot](/platforms/trustpilot)        | `trustpilot`    | Reviews of the Trustpilot pages a keyword names | \~1 day                            | Yes, free ([Reviews](/platforms/reviews)) |
| [Google reviews](/platforms/googlemaps)    | `googlemaps`    | Google reviews of the places a keyword names    | \~1 day                            | Yes, free ([Reviews](/platforms/reviews)) |

**Last 30 days** is the look-back a keyword gets the moment it is created or turned on for a platform: the newest few matching posts of the last month, so the feed is not empty on day one. After that a keyword reads only what is published while it listens, never the time it was paused.

A mention can only be as fresh as the platform's own API; the pipeline adds under a minute on top. A keyword's `polling` array reports, per platform, the last poll and how many polls in a row found nothing new.

## Choosing platforms

A keyword searches every platform unless you say otherwise: `platforms` on `POST /v1/keywords` is a list, or `null` for all of them, including any added later. `[]` searches the term nowhere, for a keyword that only [collects reviews](/platforms/reviews). Excluding a platform saves both the fetch and the bill: nothing from it is matched.

```bash
curl -X PATCH https://api.mentio.dev/v1/keywords/kw_123 \
  -H "Authorization: Bearer $MENTIO_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{ "platforms": ["reddit", "hackernews", "github"] }'
```

## Price

The same on every platform: a keyword is $5 a month, a matched mention $0.008, whatever platform it came from. See [Billing](/billing).
