---
title: "Platforms"
description: "Where Mentio looks, how often, and how far back a new keyword reads, platform by platform."
canonical: https://docs.mentio.dev/platforms
markdown: https://docs.mentio.dev/platforms.mdx
---

# Platforms

Where Mentio looks, how often, and how far back a new keyword reads, platform by platform.

A keyword's term is searched on thirteen platforms. A keyword can also collect [reviews](/platforms/reviews) and read [RSS feeds](/platforms/rss) of any site.

Everything lands in one feed, with the same mention shape, filters, alerts and price.

## At a glance [#at-a-glance]

| Platform                                   | `platform`      | What is found                                       | Freshness                                  | Last 30 days on a new keyword             |
| ------------------------------------------ | --------------- | --------------------------------------------------- | ------------------------------------------ | ----------------------------------------- |
| [Bluesky](/platforms/bluesky)              | `bluesky`       | Every post naming the term                          | Real time (firehose)                       | Yes                                       |
| [Hacker News](/platforms/hackernews)       | `hackernews`    | Stories and comments                                | \~1 hour                                   | Yes                                       |
| [GitHub](/platforms/github)                | `github`        | Issues, pull requests and repository events         | \~15 minutes                               | Yes                                       |
| [Stack Overflow](/platforms/stackoverflow) | `stackoverflow` | Questions and answers                               | \~1 hour                                   | Yes                                       |
| [DEV](/platforms/devto)                    | `devto`         | New articles (title, description, tags)             | \~1 hour                                   | No, from now on                           |
| [Reddit](/platforms/reddit)                | `reddit`        | Posts and comments                                  | \~1 hour for posts, \~3 hours for comments | Yes                                       |
| [X](/platforms/x)                          | `x`             | Posts and replies                                   | \~1 hour                                   | Yes                                       |
| [LinkedIn](/platforms/linkedin)            | `linkedin`      | Public posts                                        | \~3 hours, slower for a quiet term         | Yes                                       |
| [TikTok](/platforms/tiktok)                | `tiktok`        | Captions, hashtags and speech of new videos         | \~3 hours, slower for a quiet term         | Yes                                       |
| [Instagram](/platforms/instagram)          | `instagram`     | Captions and hashtags of public posts and reels     | \~6 to 24 hours                            | Yes, the last 7 days                      |
| [Facebook](/platforms/facebook)            | `facebook`      | Public posts by people and pages                    | \~6 hours, slower for a quiet term         | Yes, up to 10                             |
| [YouTube](/platforms/youtube)              | `youtube`       | Video titles and descriptions                       | \~12 hours                                 | Yes                                       |
| [News](/platforms/news)                    | `news`          | English-language news headlines                     | \~15 minutes                               | No, from now on                           |
| [RSS feeds](/platforms/rss)                | `rss`           | Posts holding the term in the feeds a keyword names | \~1 hour                                   | Yes                                       |
| [App Store](/platforms/appstore)           | `appstore`      | Reviews of the apps a keyword names                 | \~1 day                                    | Yes, free ([Reviews](/platforms/reviews)) |
| [Google Play](/platforms/googleplay)       | `googleplay`    | Reviews of the apps a keyword names                 | \~1 day                                    | Yes, free ([Reviews](/platforms/reviews)) |
| [Trustpilot](/platforms/trustpilot)        | `trustpilot`    | Reviews of the Trustpilot pages a keyword names     | \~1 day                                    | Yes, free ([Reviews](/platforms/reviews)) |
| [Google reviews](/platforms/googlemaps)    | `googlemaps`    | Google reviews of the places a keyword names        | \~1 day                                    | Yes, free ([Reviews](/platforms/reviews)) |

Reviews come from apps on the App Store and Google Play, companies on Trustpilot and places on Google.

**Last 30 days** is the look-back a keyword gets when it is created or turned on for a platform: the newest few matching posts of the last month.

On Instagram it reads the last 7 days. Either way, the feed is not empty on day one.

After that a keyword reads only what is published while it listens, never the time it was paused.

A mention is as fresh as the platform's own API allows; the pipeline adds under a minute. A keyword's `polling` array reports, per platform, the last poll and how many polls in a row found nothing new.

## Choosing platforms [#choosing-platforms]

A keyword searches every platform unless you say otherwise. `platforms` on `POST /v1/keywords` takes:

* A list of platforms.
* `null` for all of them, including any added later.
* `[]` to search the term nowhere, for a keyword that only [collects reviews](/platforms/reviews) or reads [feeds](/platforms/rss).

An excluded platform costs nothing: nothing from it is fetched or matched.

On a mention the platform is `post.platform`, and `platforms=reddit,x` filters the list by it.

```bash
curl -X PATCH https://api.mentio.dev/v1/keywords/kw_123 \
  -H "Authorization: Bearer $MENTIO_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{ "platforms": ["reddit", "hackernews", "github"] }'
```

## Price [#price]

The same on every platform: a keyword is $5 a month, a matched mention $0.008, whatever platform it came from. See [Billing](/billing).
